Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Utah Valley Times publication area during 2024, with 176 petitions (47.2% of all submissions), and an approval rate of 98.9%.
The Utah Valley Times publication area employers with the most petitions during 2024 included Qualtrics, LLC, which filed 49 petitions with an approval rate of 100%, Ancestry Com Operations, Inc. with 40 petitions and an approval rate of 100%, and Brigham Young University, which filed 17 petitions with an approval rate of 94.1%.
Compared to 2023, the Utah Valley Times publication area saw a 7.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 176 | 47.2% | 98.9% | 1.1% |
2 | Educational Services | 42 | 11.3% | 95.2% | 4.8% |
2 | Information | 42 | 11.3% | 100% | 0% |
4 | Manufacturing | 24 | 6.4% | 100% | 0% |
5 | Administrative and Support and Waste Management and Remediation Services | 19 | 5.1% | 94.7% | 5.3% |
5 | Finance and Insurance | 19 | 5.1% | 100% | 0% |
7 | Construction | 13 | 3.5% | 100% | 0% |
8 | Retail Trade | 10 | 2.7% | 90% | 10% |
9 | Transportation and Warehousing | 6 | 1.6% | 83.3% | 16.7% |
10 | Accommodation and Food Services | 4 | 1.1% | 100% | 0% |
10 | Other Services (except Public Administration) | 4 | 1.1% | 100% | 0% |
12 | Wholesale Trade | 3 | 0.8% | 100% | 0% |
12 | Health Care and Social Assistance | 3 | 0.8% | 100% | 0% |
12 | Public Administration | 3 | 0.8% | 100% | 0% |
15 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.3% | 100% | 0% |
15 | Real Estate and Rental and Leasing | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Qualtrics, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Ancestry Com Operations, Inc. | Information, Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Brigham Young University | Educational Services | 17 | 94.1% | 5.9% |
Sonus Software Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Vivint, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 14 | 100% | 0% |
Xactware Solutions, Inc. | Information, Finance and Insurance, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Digicert, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Alpine School District | Educational Services | 7 | 100% | 0% |
Healthequity, Inc. | Finance and Insurance, Other Services (except Public Administration) | 7 | 100% | 0% |
Provo City School District | Educational Services | 7 | 100% | 0% |
Pattern, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Simpler Postage, Inc. | Transportation and Warehousing | 6 | 83.3% | 16.7% |
Weave Communications, Inc. | Information | 6 | 100% | 0% |
Utah Valley University | Educational Services | 6 | 83.3% | 16.7% |
Swire Pacific Holdings, Inc. | Manufacturing | 5 | 100% | 0% |
Suse, LLC | Information | 5 | 100% | 0% |
Program Leasing, LLC | Finance and Insurance | 4 | 100% | 0% |
Snap One, LLC | Manufacturing | 4 | 100% | 0% |
Podium Corporation, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Entrata, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
MX Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Home View Technologies, Inc. | Information | 3 | 100% | 0% |
Rescale, Inc. | Information | 3 | 100% | 0% |
PCF Insurance Services of the West, LLC | Finance and Insurance | 3 | 100% | 0% |
Outbox Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
W W Clyde and Company | Construction | 3 | 100% | 0% |
Avetta, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Clear Link Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Renaissance Academy | Public Administration | 2 | 100% | 0% |
Ralph L Wadsworth Construction Com | Construction | 2 | 100% | 0% |
Route APP, Inc. | Information | 2 | 100% | 0% |
Seekwell Group, LLC | Wholesale Trade | 2 | 100% | 0% |
James Maverick, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Implementing Ideas, LLC | Manufacturing | 2 | 100% | 0% |
Horrocks Engineers, Inc. | Construction | 2 | 100% | 0% |
American Hertiage Schools, Inc. | Educational Services | 2 | 100% | 0% |
Young Living Holdings, LLC | Manufacturing, Retail Trade | 2 | 100% | 0% |
Techfluent Systems, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Netdocuments Software, Inc. | Information | 2 | 100% | 0% |
Taxbit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nomi Health, Inc. | Finance and Insurance | 2 | 100% | 0% |
Domo, Inc. | Information | 2 | 100% | 0% |
Sword Health Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nu Skin Enterprises | Retail Trade | 2 | 100% | 0% |
Prestige Financial Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Candyco, LLC | Manufacturing, Retail Trade | 2 | 100% | 0% |
Natures Sunshine Products, Inc. | Retail Trade | 2 | 100% | 0% |
Spot Ai, Inc. | Information | 2 | 100% | 0% |
Ustechsystem, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crowdcare Foundation, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Pitman Farms, Inc. | Manufacturing | 1 | 100% | 0% |
Pluralsight, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peak Restoration, LLC | Construction | 1 | 100% | 0% |
Purple Innovation, LLC | Manufacturing | 1 | 100% | 0% |
Rainfocus, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Phoenix Deventures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zerapix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Youscience, LLC | Educational Services | 1 | 100% | 0% |
Younique, LLC | Retail Trade | 1 | 0% | 100% |
Wavv Communications, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Varo Bank, N A | Finance and Insurance | 1 | 100% | 0% |
Tybera Development Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Accounting Guys | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Teuscher Walpole, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Temkin International, LLC | Manufacturing | 1 | 100% | 0% |
Tee and See Marketing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TCI Biotech USA, LLC | Retail Trade | 1 | 100% | 0% |
Sure-Fi, Inc. | Manufacturing | 1 | 100% | 0% |
Summit Academy, Inc. | Educational Services | 1 | 100% | 0% |
SQL Data Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
South Haven Homes LC | Construction | 1 | 100% | 0% |
Solutionstream, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skillco, LLC | Educational Services | 1 | 100% | 0% |
Sequifi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saraya USA, Inc. | Manufacturing | 1 | 100% | 0% |
Rock Valley Pavers, LLC | Construction | 1 | 100% | 0% |
Revroad, LLC | Public Administration | 1 | 100% | 0% |
Partnerco USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eurotech Installations, LLC | Construction | 1 | 100% | 0% |
Enlite Home, LLC | Construction | 1 | 100% | 0% |
Enhanced Exterior Parts, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Ecobrite Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ecobrite Franchising, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Doterra International, LLC | Manufacturing | 1 | 100% | 0% |
Cupbop Company | Accommodation and Food Services | 1 | 100% | 0% |
Cordion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Complete Merchant Solutions, LLC | Information | 1 | 100% | 0% |
CNT Holdings III, Corp. | 1 | 100% | 0% | |
Civil Science Infrastructure, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Civica, Inc. | Manufacturing | 1 | 100% | 0% |
Certified Medical Waste Utah, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Catholic Health Initiatives Colora | Health Care and Social Assistance | 1 | 100% | 0% |
Cache Employment Services, LLC | Manufacturing | 1 | 100% | 0% |
Awardco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Autonettv Media, Inc. | Information | 1 | 100% | 0% |
ATL Technology | Manufacturing | 1 | 100% | 0% |
Aquaveo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aquabella, LLC | Wholesale Trade | 1 | 100% | 0% |
Aptive Solar, LLC | 1 | 100% | 0% | |
Aptive Environmental, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Apricot Contrating Drywall and Painting, LLC | Construction | 1 | 100% | 0% |
Advanced Logistics Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abundant Brands, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
2J California, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Operational Results, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Observepoint, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nu Skin US | Retail Trade | 1 | 100% | 0% |
Nexhealth, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neighbor Storage, Inc. | Information | 1 | 100% | 0% |
Nav Technologies, Inc. | Information | 1 | 100% | 0% |
Motivosity, Inc. | Information | 1 | 100% | 0% |
Monovo, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Modscapes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mobly, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micromics Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Micro Focus Software, Inc. | Information | 1 | 100% | 0% |
MGD Trading, LLC | Finance and Insurance | 1 | 100% | 0% |
Method Improvisation, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mcmullin Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Lifevantage Corporation | Retail Trade | 1 | 100% | 0% |
Leavitt Medical, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Lauren Brooke Cosmetiques, LLC | Manufacturing | 1 | 100% | 0% |
Kenect | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Henry Schein One, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heizenrader, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Halda, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Franson Civil Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flex Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fishbowl Solutions, LLC | Information | 1 | 100% | 0% |
Exile II, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE