Springville posted a median commercial property tax rate of 1% in fiscal year 2025, the highest reported in Utah County, BlockShopper.com found.
The median rate across the county was 0.9% for the same period, placing Springville 0.1 percentage points above the county’s average.
Six other cities in Utah County reached the 0.9% median in that year as well, including Mapleton and Provo.
Rates among the 14 Utah County cities ranged between 0.8% in Highland and 1% in Mapleton.
A year earlier, Springville also had a 1% median commercial property tax rate, ranking second within the county.
The average commercial property tax rate in 53 major U.S. cities stood at 1.76% in 2024, according to a Lincoln Institute of Land Policy analysis. The data shows a $1 million property with $200,000 in fixtures could see an annual tax bill of about $21,060. Rates varied considerably, from well under 1% in some locations to as high as 4% elsewhere.
Some states use property classification systems that result in commercial, industrial, and apartment properties carrying higher effective tax rates than residential properties. In specific jurisdictions, business tax rates are several times residential rates, with Charleston, for example, taxing businesses at nearly six times the residential rate.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 430 S. 400 W. | 1% |
| 1 | 491 N. 1650 W. | 1% |
| 1 | N/A | 1% |
| 1 | 535 S. 2000 W. | 1% |
| 1 | 230 S. 2000 W. | 1% |
| 1 | 815 W. 450 S. | 1% |
| 1 | 909 W. 450 S. | 1% |
| 1 | 495 N. 1650 W. | 1% |
| 1 | 1720 W. 1600 S. | 1% |
| 1 | 215 S. 2200 W. | 1% |
| 1 | 1881 W. 500 S. | 1% |
| 1 | 380 S. Main St. | 1% |
| 1 | 210 S. Main | 1% |
| 1 | 160 S. 300 W. | 1% |
| 1 | N/A | 1% |
| 1 | N/A | 1% |
| 1 | 309 W. 900 N. | 1% |
| 1 | 687 N. Main | 1% |
| 1 | 64 W. 600 N. | 1% |
| 1 | 52 W. 600 N. | 1% |
Note: Some property addresses may be incomplete or missing due to limitations in county assessor data.
All information was sourced from BlockShopper.com. See the original data here.
