Springville had 37 attorneys holding active licenses to practice as of April, the Utah State Bar reports.
The statistics include all lawyers who were actively practicing during this period.
Utah posted the nation’s top overall bar passage rate, at 86%, on the NCBE’s July 2025 Bar Exam Results.
As of April 1, 2026, average lawyer salaries in Arizona ranged from $95,825 for an entry-level Attorney I to $242,617 for Attorney V, representing seasoned lawyers overseeing complex matters independently. Attorneys in mid-tier Attorney III roles, who handle advanced legal tasks with moderate oversight, earned $179,597 on average in Arizona, compared to $187,549 at the national level.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Paulsen Jeffrey | Paulsen, Reissner, & Curtis, PLC | 12/03/2025 |
| Davenport Lasley Trason | Trason Lasley | 05/16/2025 |
| Ray Panah Dakota | InheritGuard | 05/14/2025 |
| Max Williams Merrill | – | 10/18/2022 |
| William Talbot Bryce | Bathaee Dunne | 10/17/2022 |
| Owen Quarnberg Daniel | Blueprint Legal, PLLC | 05/17/2022 |
| Ryan Levanger Morgan | – | 05/17/2022 |
| David Fife Paul | CenCore Group | 12/09/2020 |
| Paul Diaz Daniel | Sitake & Wright, Attorneys at Law | 08/14/2019 |
| Broderick Earnest Joseph | Lone Star Builders, LLC | 02/15/2017 |
| Eugene Sparks Paul | Summa Business Law, LLC | 10/07/2016 |
| Mato Sitake Poponatui | Sitake & Wright, Attorneys at Law | 05/26/2015 |
| Cottam B. Cory | Cottam Legal Services, LLC | 10/16/2014 |
| Harris M. Steven | Wavetronix, LLC | 10/29/2013 |
| Wesley Dayton Adam | Reach Reporting, Inc. | 10/22/2013 |
| Nobmann P. Sean | Sean Nobmann, PC | 05/10/2012 |
| May L. Joseph | May Law Firm | 10/31/2011 |
| Wright C. James | Sitake & Wright | 05/24/2005 |
| Warren T. Chad | Warren Law, Inc. | 10/21/2004 |
| Young Suzanne | Attorney at Law | 05/13/2004 |
| Zeidner N. David | Self | 05/19/2003 |
| Penrod A. John | – | 10/16/2002 |
| Tanner H. Mark | Tanner & Tanner Law, LLC | 05/15/2002 |
| Dr. Boyle D. Ashby II | Law Offices of Ashby D. Boyle | 10/17/2001 |
| Setzer M. Stephen | Loop Data | 12/28/2000 |
| Creer K. Christopher | – | 10/15/1997 |
| Anderson J. Daniel | Beluga Ventures, LLC | 05/17/1994 |
| Fitzgerald K. Troy | – | 10/19/1993 |
| Stoker R. John | DialogueWORKS | 10/02/1990 |
| Winegar S. Wade | Wade Winegar | 10/03/1989 |
| Sutterfield J. Kevin | Kevin j sutterfield | 10/06/1982 |
| Killpack Steven | Steven Killpack | 09/20/1978 |
| Bradford D. Richard | Richard D. Bradford, PC | 04/08/1977 |
| Wingo H. William | Curecrete International, Inc. | 09/20/1976 |
| Mitchell D. Harold | Harold D. Mitchell | 09/05/1974 |
| Smith E. Gary | Smith & Smith | 07/01/1965 |
| Christensen Cheri | Sean Nobmann, PC | – |
Information in this article comes from the Utah State Bar. The original data is available here.

