Spanish Fork posted a median commercial property tax rate of 1% for fiscal year 2025, the highest level among Utah County cities, data from BlockShopper.com shows.
The median across the county was 0.9% in fiscal year 2025, putting Spanish Fork 0.1 percentage points above the Utah County average.
Six additional cities in Utah County matched the 0.9% median rate that year, including Mapleton and Provo.
Out of the county’s 14 cities, commercial property tax rates ranged between 0.8% in Highland and 1% in Mapleton.
The previous fiscal year saw Spanish Fork’s median commercial property tax rate at 1% as well, but then it ranked second in the county.
Commercial property tax rates averaged 1.76% in 53 major U.S. cities during 2024, based on research by the Lincoln Institute of Land Policy. The study projects an annual tax bill of around $21,060 for a $1 million property with $200,000 in fixtures. Across cities, rates spanned from below 1% to over 4%.
Numerous states apply classification systems that can push commercial, industrial and apartment properties to higher effective tax rates compared to residential properties. In certain cities, business tax rates outpace residential rates by multiple times; for instance, Charleston’s rate is nearly six times higher than that for residential buildings.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 1091 E. Spanish Fork Parkway | 1% |
| 1 | 624 N. 900 E. | 1% |
| 1 | 450 N. Main St. | 1% |
| 1 | 607 E. Kirby Lane | 1% |
| 1 | N/A | 1% |
| 1 | N/A | 1% |
| 1 | 989 E. 800 N. | 1% |
| 1 | 1345 N. 200 E. | 1% |
| 1 | 2433 N. 200 E. | 1% |
| 1 | 31 E. 1600 N. | 1% |
| 1 | 616 S. Main St. | 1% |
| 1 | 290 W Center | 1% |
| 1 | N/A | 1% |
| 1 | 80 W. 1000 N. | 1% |
| 1 | N/A | 1% |
| 1 | 1412 N. 300 W. | 1% |
| 1 | 281 W. 2150 N. | 1% |
| 1 | 590 N. Main St. | 1% |
| 1 | 91 W. 400 N. | 1% |
| 1 | 67 E. 100 N. | 1% |
Note: Some property addresses may be incomplete or missing due to limitations in county assessor data.
Information in this article was obtained from BlockShopper.com. The source data can be found here.
