Spanish Fork had 42 attorneys with current active licenses as of April, the Utah State Bar reported.
This count includes all lawyers who were actively practicing throughout the period.
The NCBE’s July 2025 Bar Exam Results indicated Utah achieved the nation’s highest overall bar passage rate at 86%.
By April 1, 2026, average salaries for attorneys in Arizona ranged from $95,825 for entry-level (Attorney I) roles performing routine legal work, up to $242,617 for senior attorneys (Attorney V) managing complex cases with high responsibility. Attorneys in mid-level posts, such as Attorney III—who take on challenging cases with moderate oversight—received an average salary of $179,597 in Arizona, compared to $187,549 on the national level.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Martin Carpenter Christopher | Norma Legal, LLC | 02/21/2024 |
| Gevas Miles | Daniel W. McKay and Associates, PLLC | 10/27/2023 |
| Russel Olson Kalin | Pilot Peak Investments | 10/27/2023 |
| McKay Preece Tanner | – | 08/14/2023 |
| Sanford Megan | Schriever Law Firm | 05/16/2023 |
| Grant Davis Theodore | Davis Law Office, LLC | 10/19/2021 |
| Deaton Jacqueline | Schriever Law Firm | 10/20/2020 |
| Lawrence Jepsen Bart | Adobe | 10/16/2018 |
| Contreras Vanessa | Attorney at Law | 05/15/2018 |
| Quincy Andelin Joseph | Andelin Law | 08/17/2016 |
| Lee Martin Mitchel | National Sinus Institute, PLLC | 08/05/2016 |
| Alan Isaacson Scott | Scott Isaacson | 05/31/2016 |
| Bennett Coombs Kevin | Schriever Law, Inc. | 10/09/2015 |
| Esplin McPherson Michelle | Attorney-at-law | 10/16/2014 |
| Miller E. Phillip | Phillip Miller Law | 10/22/2013 |
| Langford R. Brian | Brian R. Langford, Attorney at Law | 03/09/2012 |
| Rogers B. Eryn | Eryn Rogers, Attorney at Law | 10/31/2011 |
| Wise P. Aaron | Aaron P. Wise, Attorney at Law | 03/04/2010 |
| Peterson D. Jeffrey | Nebo School District | 10/20/2009 |
| Russell J. Parker | Parker J. Russell | 10/20/2009 |
| Nielsen J. Joshua | – | 10/23/2008 |
| Huntington M. Stanton | Stanton Huntington, Attorney at Law | 10/12/2006 |
| Larsen Richard | – | 08/09/2006 |
| Droz C. Matthew | Matthew Droz | 10/12/2005 |
| McKell K. Michael | Michael K. Mckell, PC | 10/12/2005 |
| Schriever J. Ryan | The Schriever Law Firm | 10/12/2005 |
| Anderson M. Jared | Utah courts | 10/21/2004 |
| Pickell R. Vaughn | – | 10/21/2004 |
| Schriever J. Heather | Schriever Law Firm | 10/16/2002 |
| McKay W. Daniel | Daniel W. Mckay & Associates, PLLC | 10/18/2000 |
| Crandall S. Jason | Sumsion Steele & Crandall | 06/29/1999 |
| Eldridge W. Jared | Fourth District Court | 10/20/1998 |
| Nielson P. Jens | Jens P. Nielson, PC | 10/20/1998 |
| Brian N. Mark | Mark N. Brian | 05/22/1996 |
| Sumsion M. Grant | Sumsion Steele & Crandall | 05/11/1993 |
| Park B. Reed | Nebo School District | 10/02/1990 |
| Stirland T. McKay | T. Mckay Stirland | 10/02/1990 |
| Smith F. Richards | Fourth District Juvenile Court | 10/03/1989 |
| Bird J. Kevin | J. Kevin Bird, Attorney | 10/05/1983 |
| Roberts W. Glen | Stewart Title Guaranty | 10/05/1983 |
| Taylor O. Jill | Jill Taylor | 10/09/1980 |
| Bushman B. Rex | Rex B. Bushman, P.C. | 11/06/1978 |
This report used data from the Utah State Bar. The original data is available here.

