In fiscal year 2025, Provo posted a median commercial property tax rate of 1%, making it the highest in Utah County, based on figures from BlockShopper.com.
The countywide median for the same period was 0.9%, with Provo standing 0.1 percentage points above that mark.
Six other Utah County cities, including Mapleton and Santaquin, recorded the same 0.9% median rate for that year.
Rates within the county’s 14 cities ranged between 0.8% in Highland and 1% in Mapleton.
The prior year, Provo’s median commercial property tax rate also measured 1%, ranking second in Utah County.
The average commercial property tax rate across 53 major U.S. cities in 2024 was 1.76%, according to the Lincoln Institute of Land Policy. Their analysis indicated a $1 million property—including $200,000 of fixtures—resulted in an estimated annual tax of $21,060. Tax rates varied significantly, with some cities levying well below 1% and others reaching up to 4%.
Many states use classification systems that typically produce higher effective property tax rates for commercial, industrial, and apartment buildings than for residential properties. In certain areas, businesses may face tax rates multiple times those charged to residential properties. For instance, rates in Charleston can be roughly six times higher for commercial assessed value.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 1283 N. University Ave. | 1% |
| 1 | 1870 N. State St. | 1% |
| 1 | 2325 S. Tracy Hall Parkway | 1% |
| 1 | 2103 S. Tracy Hall Parkway | 1% |
| 1 | 2097 E. Ironton Blvd. | 1% |
| 1 | N/A | 1% |
| 1 | N/A | 1% |
| 1 | 1417 S. Industrial Parkway | 1% |
| 1 | 1395 S. Industrial Parkway | 1% |
| 1 | 1281 S. Industrial Parkway | 1% |
| 1 | 1476 S. State | 1% |
| 1 | N/A | 1% |
| 1 | N/A | 1% |
| 1 | N/A | 1% |
| 1 | 1030 S. State St. | 1% |
| 1 | N/A | 1% |
| 1 | 1122 S. 900 E. | 1% |
| 1 | 1235 S. Industrial Parkway | 1% |
| 1 | 1292 S. University Ave. | 1% |
| 1 | N/A | 1% |
Note: Some property addresses may not appear in full or could be missing due to limitations in county assessor data.
This article’s information comes from BlockShopper.com, with original source data located here.
