Provo Medicaid providers billed $1,370,839 in 2024 for services within the Radiology Procedures category, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That amount represents a 5.5% rise over 2023, when the total was $1,299,594 for the same service type.
Medicaid is a public health insurance program operated by the states, with funding provided jointly by federal and state governments. It serves low-income individuals and families, older adults, children, and people with disabilities, forming a significant part of the U.S. health care landscape.
Since Medicaid payments are funded by taxpayers, shifts in local billing patterns reflect how public health care dollars are spent within a community.
The “Radiology Procedures” category covers a set of Medicaid-billed services defined by specific types of care, using standardized HCPCS and CPT code classifications. For this report, each billing code was matched to a single service group according to code prefixes and numeric ranges, grouping similar procedures to prevent overlap and ensure consistent rankings over time.
Radiology Procedures ranked sixth among Medicaid payment categories in Provo for 2024, despite broader increases in Medicaid spending across multiple service types.
Statewide in Utah, Radiology Procedures ranked 12th by total Medicaid payments in 2024.
From 2019 through 2024, Provo’s Medicaid payments for Radiology Procedures rose by $831,869, or 154.3%. Growth in spending accelerated at different points during this span, with particularly large annual gains seen in 2023 and 2021.
While Radiology Procedures payments were dispersed across Provo, they were concentrated in a few ZIP codes. In 2024, ZIP code 84604 accounted for $1,332,988 in Medicaid payments and ZIP code 84601 accounted for $37,851. Combined, these two ZIP codes made up 100% of Medicaid payments in this category for Provo in 2024.
Most Medicaid payments within the Radiology Procedures category were tied to a small number of billing codes.
For comparison, Medicaid payments in this category in Provo increased 5.5% between 2024 and 2023, while overall Medicaid claims in the city rose 18.2% during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, making up roughly 18% of total national health expenditures. This is up from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase reflects approximately 40% growth over a few years, largely due to expanded enrollment and increased service use during and after the pandemic.
Recent federal budget laws under the Trump administration included major proposals to cut federal Medicaid funding and modify program requirements. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years and implements work requirements and greater cost-sharing, which could reduce coverage and funding for certain groups. These changes are projected to result in higher state costs and cap the increase in federal Medicaid funding, even as the program continues to serve tens of millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $538,969 | 5.6% |
| 2021 | $805,398 | 49.4% |
| 2022 | $713,154 | -11.5% |
| 2023 | $1,299,593 | 82.2% |
| 2024 | $1,370,839 | 5.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $10,172,949 | 26% |
| 2 | Alcohol and Drug Abuse Treatment | $9,927,272 | 25.4% |
| 3 | Evaluation and Management | $9,224,012 | 23.6% |
| 4 | National Codes Established for State Medicaid Agencies | $3,205,684 | 8.2% |
| 5 | Surgery | $1,726,337 | 4.4% |
| 6 | Radiology Procedures | $1,370,839 | 3.5% |
| 7 | Temporary National Codes (Non-Medicare) | $1,109,801 | 2.8% |
| 8 | Pathology and Laboratory Procedures | $617,371 | 1.6% |
| 9 | Ambulance and Other Transport Services and Supplies | $595,857 | 1.5% |
| 10 | Drugs Administered Other than Oral Method | $358,828 | 0.9% |
| 11 | Durable Medical Equipment | $353,379 | 0.9% |
| 12 | Anesthesia | $171,421 | 0.4% |
| 13 | Vision Services | $115,387 | 0.3% |
| 14 | Procedures / Professional Services | $98,688 | 0.3% |
| 15 | Medical And Surgical Supplies | $60,496 | 0.2% |
| 16 | Dental Services | $12,924 | <0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $9,668 | <0.1% |
| 18 | Temporary Codes | $2,268 | <0.1% |
| 19 | Orthotic Procedures and services | $2,048 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $160 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 71275 | Ct angiography chest | $207,553 | 23 |
| 74177 | Ct abd & pelvis w/contrast | $173,800 | 24 |
| 70450 | Ct head/brain w/o dye | $64,540 | 23 |
| 72148 | Mri lumbar spine w/o dye | $57,199 | 22 |
| 70496 | Ct angiography head | $53,931 | 14 |
| 73721 | Mri jnt of lwr extre w/o dye | $53,477 | 20 |
| 70498 | Ct angiography neck | $53,032 | 14 |
| 74176 | Ct abd & pelvis w/o contrast | $45,561 | 22 |
| 76805 | Ob us >/= 14 wks sngl fetus | $38,485 | 23 |
| 70553 | Mri brain stem w/o & w/dye | $38,162 | 22 |
| 70551 | Mri brain stem w/o dye | $35,531 | 19 |
| 76856 | Us exam pelvic complete | $32,070 | 22 |
| 71045 | X-ray exam chest 1 view | $31,142 | 24 |
| 76705 | Echo exam of abdomen | $29,471 | 22 |
| 76815 | Ob us limited fetus(s) | $26,742 | 34 |
| 72141 | Mri neck spine w/o dye | $25,445 | 17 |
| 76801 | Ob us < 14 wks single fetus | $24,945 | 20 |
| 73221 | Mri joint upr extrem w/o dye | $24,312 | 15 |
| 71250 | Ct thorax dx c- | $23,889 | 19 |
| 76830 | Transvaginal us non-ob | $23,703 | 22 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



