Pleasant Grove’s median commercial property tax rate reached 0.9% in fiscal year 2025, ranking fourth lowest among Utah County cities, data from BlockShopper.com shows.
The fiscal year 2025 county median was 0.9%, with Pleasant Grove aligning with that rate.
Other cities, such as American Fork and Lehi, also reported a 0.9% median commercial property tax during the same period.
Across Utah County’s 14 cities, median rates ranged between 0.8% in Highland and 1% in Mapleton.
Looking at fiscal year 2024, Pleasant Grove maintained a 0.9% median commercial tax rate, which positioned the city ninth within the county.
Commercial property tax rates averaged 1.76% in 53 major cities nationwide in 2024, according to the Lincoln Institute of Land Policy. The report indicates a tax bill of approximately $21,060 for a $1 million property (including $200,000 in fixtures). These rates span a broad spectrum, from under 1% in select locations to up to 4% elsewhere.
Certain state property tax classification systems can lead to higher effective rates for commercial, industrial, and multifamily properties relative to residential rates. For instance, business property tax rates may be multiples higher compared with residential, reaching, for example, nearly six times greater in Charleston.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 415 S. 100 E. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 15 S. Main | 0.9% |
| 1 | 140 W Center | 0.9% |
| 1 | 830 N. 2000 W. | 0.9% |
| 1 | 320 N. 600 W. | 0.9% |
| 1 | 849 S. State | 0.9% |
| 1 | 767 S. State | 0.9% |
| 1 | 915 S. State St. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 492 S. 250 W. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 990 S. Main St. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 513 W. 700 S. | 0.9% |
| 1 | 756 S. Pleasant Grove Blvd. | 0.9% |
| 1 | 749 W. Sam White Lane | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 1135 S Valley Grove Way | 0.9% |
Note: Some property addresses may be incomplete or unavailable because of county assessor data limitations.
This article’s information comes from BlockShopper.com. The original data source can be accessed here.
