Lindon recorded a median commercial property tax rate of 0.8% in fiscal year 2025, making it the lowest among cities in Utah County, according to BlockShopper.com.
The county’s median was 0.9% in fiscal year 2025, with Lindon coming in 0.1 percentage points under that rate.
Of Utah County’s 14 cities, commercial rates ranged from 0.8% in Highland up to 1% in Mapleton.
For fiscal year 2024, Lindon’s median commercial property tax rate was also 0.8%, which placed it at 14th in the county.
The average commercial property tax rate among 53 major U.S. cities stood at 1.76% in 2024, based on analysis by the Lincoln Institute of Land Policy. A $1 million commercial property, including $200,000 of fixtures, generates an estimated annual tax bill of about $21,060 in a typical scenario. Nationwide, commercial tax rates ranged widely—from well below 1% to 4% or more, depending on the city.
In several states, classification systems often lead to higher effective property tax rates for commercial, industrial or apartment parcels compared to residential lots. In certain locations, businesses can be taxed at several times the residential rate—in Charleston, for example, by as much as a factor of six.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 445 N. State | 0.8% |
| 1 | 71 S. 1380 W. | 0.8% |
| 1 | 1385 W. 70 S. | 0.8% |
| 1 | 644 N. 2000 W. | 0.8% |
| 1 | N/A | 0.8% |
| 1 | N/A | 0.8% |
| 1 | 390 W. Frontage Road | 0.8% |
| 1 | 612 N. State | 0.8% |
| 1 | 620 N. State | 0.8% |
| 1 | 310 N. Geneva Road | 0.8% |
| 1 | N/A | 0.8% |
| 1 | N/A | 0.8% |
| 1 | 195 S. Geneva Road | 0.8% |
| 1 | N/A | 0.8% |
| 1 | N/A | 0.8% |
| 1 | 239 W. 400 N. | 0.8% |
| 1 | 155 S. State St. | 0.8% |
| 1 | N/A | 0.8% |
| 1 | N/A | 0.8% |
| 1 | 500 S. 500 W. | 0.8% |
Note: Some property addresses may not be complete or may be missing due to limitations with county assessor records.
Information for this report was sourced from BlockShopper.com. Original source data is available here.
