Lehi’s median commercial property tax rate reached 0.9% in fiscal year 2025, ranking fourth lowest in Utah County, according to BlockShopper.com.
This figure matches the Utah County median for the same period, keeping Lehi on par with the overall county rate.
American Fork and Pleasant Grove also recorded a median rate of 0.9% that year in Utah County.
Among 14 Utah County cities, commercial property tax rates ranged from 0.8% in Highland to 1% in Mapleton.
Lehi had a median commercial property tax rate of 0.9% in fiscal year 2024, when it placed ninth among county cities.
Commercial property tax rates averaged 1.76% across 53 major U.S. cities in 2024, based on a Lincoln Institute of Land Policy study. According to the report, a $1 million commercial property—including $200,000 in fixtures—would have an estimated annual tax of $21,060. Rates varied considerably, falling under 1% in some U.S. cities and reaching as much as 4% in others.
In numerous states, classification systems can lead to higher effective property tax rates for commercial, industrial, and apartment properties than for homes. Certain jurisdictions tax businesses at several times the residential rate, with Charleston, for instance, charging commercial owners at a rate about six times higher.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 1742 E Center Pointe Drive | 0.9% |
| 1 | 1270 E. 3500 N. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 3001 N. Thanksgiving Way | 0.9% |
| 1 | 3046 W. Maple Loop | 0.9% |
| 1 | 3745 N. Outlet Parkway | 0.9% |
| 1 | 3451 N. 1200 E. | 0.9% |
| 1 | 1350 W. Powell Way | 0.9% |
| 1 | 1250 W. Sandalwood Drive | 0.9% |
| 1 | 380 N. 850 E. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 113 S. 1200 E. | 0.9% |
| 1 | 373 E. 200 S. | 0.9% |
| 1 | 520 W. Main | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 154 W. Main | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 2000 W. Ashton Blvd. | 0.9% |
| 1 | N/A | 0.9% |
Note: Certain property addresses could be incomplete or missing because of county assessor data limitations.
This article’s information comes from BlockShopper.com. Source data is available here.
