In 2024, all H-2A petitions submitted in the Utah Valley Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the Utah Valley Times publication area during 2024.
The local employers with most temporary visa requests during 2024 included Cherry Hills Farms, Inc., which filed 115 petitions with an approval rate of 100%, Sunshine Greenhouse, Inc. with 36 petitions and an approval rate of 100%, and Harward Farms Sweet Corn, Inc., which filed 35 petitions with an approval rate of 100%.
Compared to 2023, Utah Valley Times publication area saw a 20.7% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 367 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cherry Hills Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Sunshine Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Harward Farms Sweet Corn, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Chavez Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Wall Brothers Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Southshore Farms LC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Okelberry Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Alan Riley Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Shade Landscaping Supply, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Tony and Tina Guerras Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Rocky Mountain Turf Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Allred Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Rowleys Southridge Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Cooks Farm and Greenhouse | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Herbst Family Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Orchard View Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kenyon Farley Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Highland Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sweetland Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rancho 4 Hermanos, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| LS Carson Mink Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| C and T Fenn Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lichen Land, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Smith Farm and Livestock | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hiatt Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



