There were 33 companies in cities associated with Utah County, Utah, that received 33 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 120% increase over the number of companies inspected in the previous year, when 15 companies received 15 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 20 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (60.6%). 12 should take voluntary action to correct the organization’s management operations (36.4%). Additionally, one company had to take regulatory and/or administrative actions (3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ABO Holdings, Inc. | Biologics | 12/18/2025 | No Action Indicated (NAI) |
| CSB Nutrition Corporation | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Corepack Manufacturing, Inc. | Food and Cosmetics | 02/19/2025 | No Action Indicated (NAI) |
| Evolve Contract Manufacturing, LLC | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| Fowers Fruit Ranch, LC | Food and Cosmetics | 07/15/2025 | No Action Indicated (NAI) |
| G2G Bar, Inc. | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| Go Energy Foods, Inc. | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Intermountain Farmers Association Cooperative | Veterinary | 04/16/2025 | Voluntary Action Indicated (VAI) |
| Intermountain Nutrition, LLC | Food and Cosmetics | 09/19/2025 | Voluntary Action Indicated (VAI) |
| JJR Brands, LLC | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Mountain Country Foods, LLC | Veterinary | 04/11/2025 | No Action Indicated (NAI) |
| NSE Products, Inc. | Food and Cosmetics | 02/13/2025 | No Action Indicated (NAI) |
| Nano9 Labs, LLC | Food and Cosmetics | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Nature’S Fusions, LLC | Drugs | 01/21/2025 | Official Action Indicated (OAI) |
| Nature’s Sunshine Products, Inc. | Food and Cosmetics | 07/25/2025 | Voluntary Action Indicated (VAI) |
| New U Life, Corp. | Food and Cosmetics | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Nutra Connection, LLC | Food and Cosmetics | 06/16/2025 | Voluntary Action Indicated (VAI) |
| Nutra Connection, LLC | Food and Cosmetics | 06/16/2025 | No Action Indicated (NAI) |
| Nutricost Manufacturing, LLC | Food and Cosmetics | 03/13/2025 | No Action Indicated (NAI) |
| Nutriient, LLC | Food and Cosmetics | 08/08/2025 | Voluntary Action Indicated (VAI) |
| Pathright Medical, Inc. | Devices | 11/17/2025 | Voluntary Action Indicated (VAI) |
| Primary Children’s Hospital – Miller Campus | Biologics | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Pure Manufacturing, LLC | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| Ryan Gottfredson, D. O. | Biologics | 02/06/2025 | No Action Indicated (NAI) |
| Saraya USA, Inc. | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Sisel International, LLC | Food and Cosmetics | 04/11/2025 | No Action Indicated (NAI) |
| Superfruit Source | Food and Cosmetics | 03/05/2025 | Voluntary Action Indicated (VAI) |
| TCI Biotech, USA, LLC | Food and Cosmetics | 11/07/2025 | Voluntary Action Indicated (VAI) |
| Turner Imaging Systems, Inc. | Devices | 11/12/2025 | No Action Indicated (NAI) |
| Utah Fertility Center | Biologics | 12/12/2025 | No Action Indicated (NAI) |
| Vox Fulfillment, LLC | Food and Cosmetics | 10/09/2025 | No Action Indicated (NAI) |
| Western Botanicals FL, LLC | Food and Cosmetics | 03/12/2025 | Voluntary Action Indicated (VAI) |
| Wholistic Botanicals, LLC | Food and Cosmetics | 06/20/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


