In fiscal year 2025, American Fork’s median commercial property tax rate stood at 0.9%, making it the fourth lowest among cities in Utah County, according to BlockShopper.com.
This matched the countywide median of 0.9% for the fiscal year, placing American Fork alongside the Utah County average.
Pleasant Grove and Lehi also reported a 0.9% median commercial property tax rate for the same period.
Rates across the 14 Utah County cities ranged from a minimum of 0.8% in Highland to a maximum of 1% in Mapleton.
For fiscal year 2024, American Fork’s median commercial property tax rate was also 0.9%, a figure that ranked ninth among county cities.
The average commercial property tax rate among 53 major U.S. cities was 1.76% in 2024, based on data from the Lincoln Institute of Land Policy. The analysis found that a $1 million property with $200,000 in fixtures carried an estimated annual tax bill of approximately $21,060. City rates showed significant variation, from less than 1% up to 4%.
Numerous states use classification systems that result in higher effective commercial, industrial, and apartment property tax rates compared to residential properties. In some locations, commercial properties face rates many times greater than those for homes. For instance, the tax rate in Charleston can be about sixfold higher than the residential rate.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Mapleton | 1% |
| 1 | Provo | 1% |
| 1 | Santaquin | 1% |
| 1 | Salem | 1% |
| 1 | Payson | 1% |
| 1 | Springville | 1% |
| 1 | Spanish Fork | 1% |
| 8 | American Fork | 0.9% |
| 8 | Pleasant Grove | 0.9% |
| 8 | Lehi | 0.9% |
| 11 | Saratoga Springs | 0.8% |
| 11 | Orem | 0.8% |
| 11 | Lindon | 0.8% |
| 11 | Highland | 0.8% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 251 W. Main | 0.9% |
| 1 | 77 W. Main | 0.9% |
| 1 | 54 E. Main | 0.9% |
| 1 | 42 N. 200 E. | 0.9% |
| 1 | 321 E. 300 N. | 0.9% |
| 1 | N/A | 0.9% |
| 1 | 831 E. 340 S. | 0.9% |
| 1 | 737 E. 1180 S. | 0.9% |
| 1 | 1063 E. 50 S. | 0.9% |
| 1 | 1073 S. 630 E. | 0.9% |
| 1 | 1159 E. 200 N. | 0.9% |
| 1 | 795 E. 340 S. | 0.9% |
| 1 | 329 S. 860 E. | 0.9% |
| 1 | 331 S. 860 E. | 0.9% |
| 1 | 19 N. 900 W. | 0.9% |
| 1 | 154 N. West St. | 0.9% |
| 1 | 586 N. 900 W. | 0.9% |
| 1 | 1669 S. 580 E. | 0.9% |
| 1 | 582 W. Pacific Drive | 0.9% |
| 1 | 233 E. Main 1 | 0.9% |
Note: Some property addresses may be incomplete or missing due to limitations in county assessor data.
Information in this article was obtained from BlockShopper.com. The source data can be found here.
