Utah State Bar records show that 97 lawyers held active licenses to practice in ZIP Code 84601 in March, according to the Utah State Bar.
The primary area linked to ZIP Code 84601 is Provo, the USPS reports.
This data covers all attorneys who were actively practicing during that time frame.
NCBE’s July 2025 Bar Exam Results show Utah achieved the highest overall bar passage rate in the country, at 86%.
As of March 1, 2026, average attorney salaries in Utah ranged from $95,830 for entry-level roles (Attorney I) involving routine legal tasks to $242,565 for the most experienced lawyers (Attorney V) handling complex cases with significant independence. Attorneys in intermediate positions, such as Attorney III—who work on highly complex matters under moderate supervision—averaged $179,573 in Utah, versus $187,524 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Campbell Yolonda | Nu Skin International | 08/15/2025 |
| Muir Alexander Evan | Utah County Public Defenders Office | 04/16/2025 |
| Smith W. Randy | Utah Attorney General | 02/06/2025 |
| Butcher Jacy | Office of Guardian ad Litem & CASA | 10/03/2024 |
| McKenzie Aaron Samuel | Self | 10/03/2024 |
| Powell Justin | Nu Skin Enterprises, Inc. | 10/03/2024 |
| Tuttle Lawrence | Savvi Legal Partners | 10/03/2024 |
| Weaver Andrew Chase | Alta Legal | 10/03/2024 |
| Werff Vander Mckay Stockton | – | 05/20/2024 |
| Ellsworth Glen | Nu Skin Enterprises, Inc. | 10/27/2023 |
| Vleet Marriott van Madison | – | 10/27/2023 |
| Crapo Thomas Spencer David | Angel Studios | 10/18/2022 |
| Ericksen Jean Amie | Office of Guardian Ad Litem, Fourth District | 10/18/2022 |
| Sweat Craig Bradley | Alta Legal | 02/15/2022 |
| Wingate Ann Martha | Ray Quinney & Nebeker | 10/19/2021 |
| Krainock Andrew Jon | Utah Attorney General’s Office | 09/10/2020 |
| Swank Robert Sterling | Utah Office of Guardian ad Litem | 05/14/2020 |
| Tellus Stacey | Guardian Ad Litem, 4th District | 02/21/2020 |
| Telford Ilena | Provo City Attorney’s Office | 05/14/2019 |
| Singh Farnsworth Jessica | Farnsworth Johnson, PLLC | 10/16/2018 |
| Thornell Kit Benjamin | Office of The Guardian Ad Litem | 10/16/2018 |
| Turner Ronald Jason | Utah County Public Defenders Association | 10/16/2018 |
| Baldwin Jody Kelly | The Cherrington Firm | 10/17/2017 |
| Martinez Carmen Mary | The Martinez Law Firm | 05/11/2017 |
| Brady Marie Eva | Eva Brady, Attorney at Law | 10/11/2016 |
| Oxborrow Daniel Seth | PEG Companies, Inc. | 05/19/2016 |
| Muhlestein Nicholas | Provo City Attorney’s Office | 10/26/2015 |
| Voeks Justin Brian | Brian Voeks, Esq. | 05/26/2015 |
| Worley Terence Michael | U. S. Department of Health and Human Services, Office for Civil Rights | 11/11/2014 |
| Balser T. Michael | Utah Office of Guardian ad Litem | 10/16/2014 |
| Ditto A. Mary | Provo City Attorney’s Office | 10/16/2014 |
| Bradley F. Diana | Nu Skin Enterprises, Inc. | 10/22/2013 |
| Burnham E. Darrin | Nolte Lackenbach Siegel | 10/22/2013 |
| Proulx Caleb | Proulx Law Firm, PLLC | 10/22/2013 |
| Thomas A. Spencer | Esplin Weight | 10/22/2013 |
| Jenkins R. Jaelynn | Fourth District Court of Utah | 10/16/2012 |
| Papke Martin Ky | Alta Legal, LLC | 10/16/2012 |
| Weight Newell Scott | Esplin Weight | 05/10/2012 |
| Broadbent Leon Cory | Broadbent Law, PLLC | 10/31/2011 |
| Graf Frank Tony | Fourth District Court | 05/18/2011 |
| Christiansen W. John | Alta Legal | 10/13/2010 |
| Clark David Chayce | Nu Skin Enterprises | 10/13/2010 |
| Carlston Tina Kris | KrisTina Carlston | 10/20/2009 |
| Griffiths M. Matthew | Provo City Attorney’s Office | 05/15/2009 |
| Millward Demott Gary | Provo City Attorney’s Office | 05/15/2009 |
| Lyman O. Caleb | Alta Legal | 10/23/2008 |
| Roberts A. Richard | – | 10/23/2008 |
| Smith Douglas James | Utah Attorney General’s Office, Child Protection Division | 10/23/2008 |
| Lee Robert Terrell | Alta Legal | 10/30/2007 |
| Petersen Dan Ryan | Fourth District Juvenile Court | 10/30/2007 |
| Crandall Hunt Kacy | Office of Guardian ad Litem | 05/23/2007 |
| Asbury A. Rachel | PEG Companies | 10/12/2006 |
| Burdsal E. Nathan | Avery Bursdal & Fale, PC | 10/12/2006 |
| Fale U. Hutch | Avery Burdsal & Fale, PC | 10/12/2006 |
| Young S. Tyler | Young Kester Black & Jube | 10/12/2006 |
| Booth Ann Kelly | Attorney General’s Office-Child Protection | 05/19/2006 |
| Knowlton Andrew Stephen | Stephen A. Knowlton Attorney at Law | 05/19/2006 |
| Avery C. Robert | Avery Burdsal & Fale, PC | 10/12/2005 |
| Peters V. Ryan | Utah’s Fourth District Juvenile Court | 10/12/2005 |
| Bryson L. Noah | Nu Skin Enterprises, Inc. | 05/24/2005 |
| Julian Ann Julie | GAL | 05/24/2005 |
| Powell R. Jacob | Rock Canyon Law, PLLC | 05/24/2005 |
| Blanchard A. Virginia | Office of Guardian ad Litem | 10/21/2004 |
| MacDonald R. Spencer | Artifex Law, LLC | 10/21/2004 |
| Howell R. Shawn | Fourth District Court | 05/13/2004 |
| Patten S. Kelton | Kelton Patten | 10/14/2003 |
| Snow Marla R. Comm | Utah State Courts | 10/14/2003 |
| Benjamin M. Paige | M. Paige Benjamin, Attorney at Law, P.C. | 05/19/2003 |
| Cahill V. Trent | Esplin Weight | 05/19/2003 |
| Belliston S. Gregory | Nu Skin Enterprises, Inc. | 10/16/2002 |
| Howell L. Anthony | Fourth District Court | 10/16/2002 |
| Lund A. Robert | Robert Lund | 10/16/2002 |
| Wickham Michelle | Michelle Wickham | 10/17/2001 |
| Wright L. Kasey | Fourth District Courthouse Provo | 10/17/2001 |
| Powell J. Kraig | Fourth District Court | 11/27/2000 |
| Petersen M. Sean | Fourth District Court | 05/17/2000 |
| Trombly M. Robert | Provo City Attorney’s Office | 11/02/1999 |
| Farnsworth W. Steven | Farnsworth Johnson, PLLC | 10/20/1998 |
| Porter M. Denise | 4th District Court – State of Utah | 10/20/1998 |
| Howard J. Michael | Utah Attny Gen Office/Child Protection | 10/15/1996 |
| Johnson Sagendorf L. Christine | Fourth Judicial District Court | 10/15/1996 |
| Bazzelle P. Suchada | Fourth District Juvenile Court | 10/18/1994 |
| Cabanilla H. Lauralyn | Esplin Weight | 10/18/1994 |
| Griffin W. Roger | Utah State Courts | 10/19/1993 |
| Low L. Thomas | Utah State Courts | 10/19/1993 |
| Pullan P. Derek | Fourth District Court | 10/19/1993 |
| Jube P. Matthew | Young, Kester, Black & Jube | 05/27/1993 |
| Sevison B. Alan | Utah Attorney General’s Office | 05/27/1992 |
| Christianson J. Jordan | Ray Quinney & Nebeker, PC | 07/05/1991 |
| McDade J. Darold | Fourth District Court | 06/04/1991 |
| Moody R. John | Utah Office of Guardian ad Litem | 10/02/1990 |
| Black K. Michael | Young, Kester, Black & Jube | 10/06/1987 |
| Bartholomew H. Brent | Fourth District Juvenile Court | 10/15/1984 |
| Kester S. Randy | Young, Kester, Black & Jube | 10/15/1984 |
| Birch B. Randy | Randy Birch | 04/30/1984 |
| Carlile Craig | Ray Quinney & Nebeker, PC | 10/06/1981 |
| Stott D. Gary | 4th District Court | 09/27/1968 |
Details for this article were sourced from the Utah State Bar. You can review the primary data here.



