ZIP Code 84003 had 88 attorneys licensed to practice as of March, data from the Utah State Bar show.
The United States Postal Service lists American Fork as the main community within ZIP Code 84003.
This information covers all lawyers actively practicing during the specified period.
NCBE’s July 2025 Bar Exam Results show Utah had the nation’s top overall bar passage rate, at 86%.
As of March 1, 2026, average lawyer salaries in Utah ranged from $95,830 for entry-level roles (Attorney I) handling routine matters to $242,565 for the most experienced attorneys (Attorney V) working on complex litigation. Mid-level attorneys (Attorney III), who typically take on highly complex work with moderate supervision, earned an average of $179,573 in Utah, slightly less than the $187,524 national average.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Anderson Makayla | Woodbury & Ybarra | 10/07/2025 |
| James Percival Marie Taylor | Weber Law Group, PLLC | 10/07/2025 |
| Despain Kneedler Elizabeth Caroline | Woodbury & Ybarra | 05/27/2025 |
| Brockbank Stockton | CommonSpirit Health | 02/14/2025 |
| Gray Andrew Stephen | – | 02/14/2025 |
| Idiart Irissarry Justin | Idiart Law Group, LLC | 02/10/2025 |
| Luke Lauren | Woodbury & Ybarra | 10/03/2024 |
| Bennion Stephen Joshua | Woodbury & Ybarra, PLLC | 10/19/2023 |
| Smith Douglas Ryan | Peak Law Group, LLC | 08/15/2023 |
| Pierce Yancy J. Hannah | Trajector Disability | 05/16/2023 |
| Shelton Blake Jason | Jason B. Shelton | 05/16/2023 |
| Andersen Thomas Michael | Insulet Corporation | 02/13/2023 |
| Johnson Carma MacHi | Weber Law Group | 10/18/2022 |
| Wilcox Jane Lilian | Zerorez, Inc. | 10/18/2022 |
| Chrest Stormi | Stevens & Gailey, P.C | 05/17/2022 |
| Westbrook Porter Natalie | Trajector Disability | 05/17/2022 |
| Bybee Marie Hadley | Mdivani Corporate Immigration Law Firm | 10/19/2021 |
| Peat Wallace Norman | Utah. Law, P.C. | 05/20/2021 |
| Cox David Colin | Built Brands, LLC | 02/12/2021 |
| Clarke Jensen Hyrum | Alpine School District | 01/13/2021 |
| Werrett Jacob Armond | Polygon | 09/11/2020 |
| Anderson Andrea | Andrea Y. Anderson | 05/14/2020 |
| Hartman Melissa | Melissa Hartman, Attorney at Law | 12/18/2019 |
| Bartholomew Lee Michael | Bartholomew Law, PC | 10/15/2019 |
| Phelps James Travis | Weber Law Group, PLLC | 05/14/2019 |
| Ward Jennifer | Domo, Inc. | 05/14/2019 |
| Wheeler Ann Staci | AlphaTech Research, CORP | 05/14/2019 |
| Marchesani Rae Breanna | AGS Law, PLLC | 10/16/2018 |
| Smith Garbe Ashley | AGS Law, PLLC | 10/16/2018 |
| Wright Deann | Eddintary Law | 10/16/2018 |
| Liechty Russell Michael | Usaf Jag | 09/25/2018 |
| Stewart Fuchs Lessa Rebecca | Regal Estate Planning | 05/15/2018 |
| Johnson Eugene Michael | LiveView Technologies | 12/07/2017 |
| Mead Eugene Merrill | X-energy, LLC. | 09/13/2017 |
| White C. Samuel | Quickbase, Inc. | 10/18/2016 |
| Garner Foster Jeremy | Dish One Satellite, LLC | 05/06/2016 |
| Smith Dean Douglas | FranchiseSmith, LLC | 05/06/2016 |
| Warner Earl Christopher | Henry Schein One, LLC | 10/28/2015 |
| Patterson Alan Robert | – | 10/13/2015 |
| Coyne T. Ryan | Glacier Bancorp | 10/24/2014 |
| White John Joshua | Josh White | 10/16/2014 |
| Hansen David Albert | YouScience, LLC | 05/19/2014 |
| Johnston J. Jessica | – | 10/22/2013 |
| Cannon G. Andrew | Veteran Help | 05/15/2013 |
| Brinkerhoff E. Kraig | Alpine School District | 10/16/2012 |
| Wardel D. Adam | Wardel Law, LLC | 10/16/2012 |
| Woodbury A. Mark | Woodbury and Ybarra | 10/16/2012 |
| Ybarra Rodwicke Daniel | Woodbury and Ybarra, PLLC | 10/16/2012 |
| Sherwin M. Kimberly | Lady Liberty Law Office | 05/18/2011 |
| Capone J. Anthony | Lawyers on Demand, on assignment with Google | 10/13/2010 |
| Featherstone S. Darin | Featherstone Family Law | 10/13/2010 |
| Gailey D. Harvey | Stevens & Gailey | 10/13/2010 |
| Armitstead Miramontes Michelle | Veteran Help Legal | 05/18/2010 |
| Anderson Tyna-Minet | MTA Group | 10/20/2009 |
| Crane R. Matthew | Ridgepoint Management Group, LLC | 10/20/2009 |
| Nelson A. Natalie | Zerorez | 10/20/2009 |
| Robertson A. Mark | Robertson Law | 10/20/2009 |
| Smith D. Bradley | FranchiseSmith Utah, LLC | 02/09/2009 |
| Sechrest Wayne Nathaniel | Sechrest Legal Consulting | 10/23/2008 |
| Weber J. Bradley | Weber Law Group, PLLC | 10/23/2008 |
| Reay S. Donald | Utah. Law, P.C. | 05/23/2008 |
| Nielsen J. Douglas | Fourth District Juvenile Court, American Fork Department | 10/30/2007 |
| Paulson Paul Eric | Paulson Family Law, P.C. | 10/30/2007 |
| Nikols S. Mary | Mary Nikols | 05/24/2005 |
| Starr C. Lance | Lance C. Starr, LLC | 05/24/2005 |
| Evans S. David | Domo, Inc. | 03/03/2005 |
| Ellis T. Jared | Veteran Help, LLC | 10/21/2004 |
| Poulsen R. Paul | Law Offices of Paul R. Poulsen | 10/21/2004 |
| Smith J. Tefton | Okta, Inc. | 05/13/2004 |
| Thomas H. John | – | 11/13/2003 |
| Anderson L. Taylor | eAssist Dental Solutions | 10/14/2003 |
| Edwards J. Terrence | Techlaw Ventures, PLLC | 10/30/2001 |
| Thomason F. Allen | Thomason, LLC | 12/16/1999 |
| Christensen K. Ronald | Water and Environmental Services | 10/19/1999 |
| Arnold R. Richard | Domo, Inc. | 05/20/1998 |
| Crump S. Christopher | Crump Law | 10/15/1997 |
| Edwards Willis Margot | Edwards Law, PLLC | 10/15/1997 |
| Day M. Steven | Driggs, Bills & Day, P.C. | 10/15/1996 |
| Garner W. Hunt | Hunt W. Garner, Attorney at Law | 05/11/1993 |
| Kofford M. Quinn | Law Offices of Quinn M. Kofford | 10/27/1992 |
| Hyde R. Nathan | Micron Technology, Inc. | 10/03/1989 |
| Bangerter G. Paulo | G. P. Bangerter Law Offices | 10/04/1988 |
| Schetselaar Zarbock Janet | Janet Schetselaar | 10/04/1988 |
| Lebaron Don Shirl | LeBaron Law and Mediation | 05/17/1988 |
| Henrie R. Gary | Gary R. Henrie attorney at law | 10/06/1987 |
| Williams G. Timothy | Timothy G. Williams, PLLC | 04/02/1987 |
| Mortensen C. Craig | Craig C. Mortensen, PC | 09/20/1977 |
| Brown E. George | George E. Brown Jr | 09/20/1976 |
This information is sourced from the Utah State Bar. The source data can be accessed here.



