ZIP Code 84097 had 50 attorneys licensed to practice in March, based on records from the Utah State Bar.
The USPS lists Orem as the primary locale for ZIP Code 84097.
This data includes all lawyers practicing law actively in the area during the specified period.
Data from NCBE’s July 2025 Bar Exam Results notes Utah held the nation’s top bar passage rate, with an 86% success rate.
On March 1, 2026, average attorney salaries in Utah ranged from $95,830 for entry-level roles (Attorney I) focused on routine tasks, up to $242,565 for more senior positions (Attorney V) handling complex legal matters independently. Attorneys in mid-tier positions (Attorney III), who manage highly complex cases under moderate supervision, averaged $179,573 in Utah—lower than the $187,524 national average.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Knight Rosalie Margaret | – | 10/28/2025 |
| Davis Aubrey | Utah Homicide Survivors | 05/07/2025 |
| Bird Leland Brian | API Law, PLLC | 02/09/2024 |
| Griffin S. Rebekah | Dexter Law | 10/03/2023 |
| Banks Jared | – | 12/09/2020 |
| Whittier Morgan Courtney | Whittier Law | 05/14/2020 |
| Blakelock Paige Megan | Blakelock Law | 10/15/2019 |
| Jensen Christopher Michael | Mountain West Industrial | 10/16/2018 |
| Wilkinson Jackson Joshua | Taylor Wilkinson, LLP | 10/16/2015 |
| Morrison T. Justin | Dexter & Dexter | 05/26/2015 |
| Taylor C. Ryan | Heritage Law Offices | 10/22/2013 |
| Stubbs B. Jared | Flex Legal Services | 10/26/2012 |
| Crowther T. Brandon | Utah Risk Management Agency | 10/16/2012 |
| Jardine N. David | Jardine & Associates, PC | 10/16/2012 |
| Shallenberger Reed David | Solo | 10/23/2008 |
| Hemmert Wynn Daniel | Hemmco | 06/11/2008 |
| Shill S. Nathan | Heritage Law Offices | 05/23/2008 |
| Wilkinson Ray Daniel | Squire & Company, PC | 02/15/2008 |
| Decker A. Daniel | Xander Revolutions LC | 10/30/2007 |
| Hansen P. Jared | International Language Programs, Inc. | 10/30/2007 |
| Kajiyama Mie Jennifer | Alta Mirada Law Group, PLLC | 10/30/2007 |
| Boden A. John | Boden Law, PLLC | 05/23/2007 |
| Jones Reeves Sheri | Trajector Disability | 02/16/2007 |
| Bott D. David | Trajector Disability | 10/12/2006 |
| Prigmore A. Kenneth | Prigmore Law, PLLC | 10/12/2006 |
| Thayer D. James | Thayer, PLLC | 10/25/2005 |
| Wood G. Brandon | Law Office of Brandon G. Wood, PLLC | 10/21/2004 |
| Heaton T. Timothy | Heaton Law Group | 05/13/2004 |
| Watson Catherine | Good Karma Law, LLC | 10/16/2002 |
| Norris H. Graham | Norris Law Group, P.C. | 05/15/2002 |
| Santiago M. Tessa | Law Office of Tessa Meyer Santiago | 05/15/2002 |
| Moore J. Robert | Central Utah Water Conservancy District | 05/19/1999 |
| Heaton D. Daniel | Heaton Law Group | 10/20/1998 |
| Turner B. Chris | Scott L. Soelberg, P.C. | 10/20/1998 |
| Gedicks M. Frederick | Frederick Mark Gedicks, Attorney at Law | 11/25/1997 |
| Adams Stirling | Stirling Adams | 01/10/1996 |
| Dexter Alan Chris | Dexter & Dexter Attorneys at Law, PC | 10/23/1995 |
| Dexter J. Bryan | Dexter & Dexter Attorneys at Law, PC | 10/17/1995 |
| Rich B. Brett | Nielsen & Senior, P.C. | 10/17/1995 |
| Buhman R. Camille | Buhman and Waldron, LLC | 05/16/1995 |
| Buhman R. Jeffrey | – | 05/16/1995 |
| Mildenstein A. Boyd | Mildenstein | 11/03/1993 |
| Blakelock V. Rosemond | Blakelock Law | 10/27/1992 |
| Wilkinson D. Ronald | Heritage Law Office | 10/03/1989 |
| Hansen Ann Mary | Mary Ann Hansen Attorney | 05/03/1988 |
| Smith L. Byron | Byron L. Smith Esq | 05/03/1988 |
| Soelberg L. Scott | Scott L. Soelberg, P.C. | 10/05/1983 |
| Schmutz A. Evan | Cameron Ringwood, LC | 10/06/1982 |
| Phillips R. Lee | LegaLees, LLC | 10/06/1981 |
| Anderson Scott | Legally Mine, LLC | – |
Data for this article was obtained through the Utah State Bar. Access the source data here.



