Thirty-one attorneys were licensed to practice and actively working in ZIP Code 84663 as of March, the Utah State Bar reported.
The United States Postal Service identifies Springville as the main city encompassed by ZIP Code 84663.
This data includes lawyers with active credentials continuing to practice during this period.
The NCBE’s July 2025 Bar Exam Results indicated the highest national overall bar passage rate in Utah, recorded at 86%.
On March 1, 2026, average lawyer earnings in Utah ranged from $95,830 for entry-level (Attorney I) positions handling standard legal matters, up to $242,565 for senior attorneys (Attorney V) tasked with complex cases and significant independent responsibility. Attorney III professionals, addressing complex caseloads with moderate oversight, averaged $179,573 in Utah compared to $187,524 across the United States.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Paulsen Jeffrey | Paulsen, Reissner, & Curtis, PLC | 12/03/2025 |
| Lasley Davenport Trason | Trason Lasley | 05/16/2025 |
| Panah Ray Dakota | InheritGuard | 05/14/2025 |
| Talbot William Bryce | Bathaee Dunne | 10/17/2022 |
| Quarnberg Owen Daniel | Blueprint Legal, PLLC | 05/17/2022 |
| Fife David Paul | CenCore Group | 12/09/2020 |
| Diaz Paul Daniel | Sitake & Wright, Attorneys at Law | 08/14/2019 |
| Earnest Broderick Joseph | Lone Star Builders, LLC | 02/15/2017 |
| Sparks Eugene Paul | Summa Business Law, LLC | 10/07/2016 |
| Sitake Mato Poponatui | Sitake & Wright, Attorneys at Law | 05/26/2015 |
| Cottam B. Cory | Cottam Legal Services, LLC | 10/16/2014 |
| Harris M. Steven | Wavetronix, LLC | 10/29/2013 |
| Dayton Wesley Adam | Reach Reporting, Inc. | 10/22/2013 |
| Nobmann P. Sean | Sean Nobmann, PC | 05/10/2012 |
| May L. Joseph | May Law Firm | 10/31/2011 |
| Gustaveson R. Carl | – | 05/24/2005 |
| Wright C. James | Sitake & Wright | 05/24/2005 |
| Warren T. Chad | Warren Law, Inc. | 10/21/2004 |
| Young Suzanne | Attorney at Law | 05/13/2004 |
| Zeidner N. David | Self | 05/19/2003 |
| Penrod A. John | – | 10/16/2002 |
| Tanner H. Mark | Tanner & Tanner Law, LLC | 05/15/2002 |
| Setzer M. Stephen | Loop Data | 12/28/2000 |
| Creer K. Christopher | – | 10/15/1997 |
| Anderson J. Daniel | Beluga Ventures, LLC | 05/17/1994 |
| Fitzgerald K. Troy | – | 10/19/1993 |
| Winegar S. Wade | Wade Winegar | 10/03/1989 |
| Killpack Steven | Steven Killpack | 09/20/1978 |
| Bradford D. Richard | Richard D. Bradford, PC | 04/08/1977 |
| Mitchell D. Harold | Harold D. Mitchell | 09/05/1974 |
| Christensen Cheri | Sean Nobmann, PC | – |
Information in this article was obtained from the Utah State Bar. The source data may be found here.



